Cat Aquarium Size Guide
Providing a standard size. Other sizes can be customized according to customer requirements.
Metric Units
Specification | #v1 | #v2 | #v3 |
---|---|---|---|
Outer dimensions | 80×40×50 cm | 80×40×50 cm | 80×40×50 cm |
Inner dimensions | 60×20×30 cm | 60×20×30 cm | 60×22×30 cm |
Weight | 39 kg | 38 kg | 40 kg |
Entrance | φ17 cm | 20×25 cm | 20×25 cm |
Capacity | 109 L | 99 L | 93 L |
Suitable cat weight | ≤5 kg | ≤8.5 kg | ≤6.5 kg |
Imperial Units
Specification | #v1 | #v2 | #v3 |
---|---|---|---|
Outer dimensions | 32×16×20 in | 32×16×20 in | 32×16×20 in |
Inner dimensions | 24×8×12 in | 24×8×12 in | 24×9×12 in |
Weight | 86 lb | 84 lb | 88 lb |
Entrance | φ7 in | 8×10 in | 8×10 in |
Capacity | 29 gal | 26 gal | 25 gal |
Suitable cat weight | ≤11 lb | ≤19 lb | ≤14 lb |
The above measurements are taken manually and may have slight discrepancies.
Different-sized fish tanks have different capacities.